
Following up on the Year KKN guidebook 2022 Wave II requires technical guidance for implementing religious moderation surveys, in implementing KKN are as follows:
- Each village forms a team containing its contents 15 people. This team consists of representatives of groups in the village where the KKN is located.
- Ensure that the respondents surveyed are not the same from one student to another in one village. Efforts were made to ensure that respondents were not concentrated in just one hamlet but rather were located in several hamlets in the village
- When conducting interviews, respondents must maintain good manners and use language that is easily understood by the local community.
- Dress neatly and wear an alma mater jacket when meeting the respondent.
- When meeting respondents, they must wear a mask and give masks to respondents who are not wearing a mask.
- Maintain distance when conducting interviews with respondents.
- Prepare good documentation during the interview.
- Fill out the survey application https://bit.ly/surveikeberagamaantrenggalek according to the respondent's answer (not the respondents who filled out the survey).
- Set a survey schedule so that there are no groups and crowds.
To make the survey easier, The following are the categories of respondents and the number of respondents who must be surveyed:
- Youth Figure:
Young NU or Muhammadiyah activist, LDII, Christian youth leader, Catholic, budha, Hindu, Youth organization, Mosque Youth, Youth Community (martial arts), Gaming Community, Motorcycle Community, Bicycle Community, Bird Community, Pokdarwis youth figure, Or other influential youth figures.
- Public figure:
Village Head/Lurah, Mr. RT, Mr RW, Village Head, village officials, A senior teacher, retired employee, community organization figures, farmer group leaders, government employees. Or people who are considered public figures. Political party figures, pokdarwis figure, cultural figures.
- Religious leaders:
Interfaith religious figures, Kiai/bu nyai kampung, imam musala, TPQ teacher, modin, NU/Muhammadiyah administrators or other religious organizations, church administrator, or places of worship, key to a tomb/sacred place, prayer room manager, naib, imam tahlil.
- Ordinary People:
Ordinary people are people who are not affiliated with the three criteria above. They are just ordinary people in a village or hamlet.
| Kampak District | Public figure | Religious leaders | Youth Figure | Ordinary People | Total |
| BENDOAGUNG | 22 | 22 | 22 | 22 | 88 |
| BOGORAN | 18 | 18 | 18 | 18 | 72 |
| KARANGREJO | 29 | 29 | 29 | 29 | 116 |
| NGADIMULYO | 23 | 23 | 23 | 23 | 92 |
| FROM YOU | 15 | 15 | 15 | 15 | 60 |
| TRUST | 14 | 14 | 14 | 14 | 56 |
| HAIR | 16 | 16 | 16 | 16 | 64 |
| TOTAL | 548 |
| Bendungan District | Public figure | Religious leaders | Youth Figure | Ordinary People | Total |
| BOTOPUTIH | 15 | 15 | 15 | 15 | 60 |
| DEPOK | 16 | 16 | 16 | 16 | 65 |
| DOMINION | 13 | 13 | 13 | 13 | 53 |
| MARKET | 9 | 9 | 9 | 9 | 36 |
| SENGON | 7 | 7 | 7 | 7 | 28 |
| SERBAH | 8 | 8 | 8 | 8 | 32 |
| KNOWN | 21 | 21 | 21 | 21 | 85 |
| SURENLOR | 11 | 11 | 11 | 11 | 44 |
| TOTAL | 403 |
| Pule District | Public figure | Religious leaders | Youth Figure | Ordinary People | Total |
| COAT | 16 | 16 | 16 | 16 | 62 |
| JOMBOK | 33 | 33 | 33 | 33 | 132 |
| NEW COAL | 18 | 18 | 18 | 18 | 70 |
| DEVELOPMENT | 8 | 8 | 8 | 8 | 31 |
| PACKAGE | 12 | 12 | 12 | 12 | 46 |
| WEEK | 39 | 39 | 39 | 39 | 156 |
| WHICH | 18 | 18 | 18 | 18 | 70 |
| SIDOMULYO | 25 | 25 | 25 | 25 | 101 |
| SUKOKIDUL | 10 | 10 | 10 | 10 | 39 |
| BUDGET | 18 | 18 | 18 | 18 | 70 |
| Total | 777 |
| Pelvic District | Public figure | Religious leaders | Youth Figure | Ordinary People | Total |
| BANJAR | 17 | 17 | 17 | 17 | 68 |
| GOODS | 7 | 7 | 7 | 7 | 28 |
| BESUKI | 10 | 10 | 10 | 10 | 40 |
| BODAG | 7 | 7 | 7 | 7 | 28 |
| DEPOK | 17 | 17 | 17 | 17 | 68 |
| THIS IS | 8 | 8 | 8 | 8 | 32 |
| CENTRAL KARANG | 14 | 14 | 14 | 14 | 56 |
| KERTOSONO | 17 | 17 | 17 | 17 | 68 |
| MANGOSTEEN | 15 | 15 | 15 | 15 | 60 |
| GO IN | 22 | 22 | 22 | 22 | 88 |
| PROGRESS | 17 | 17 | 17 | 17 | 68 |
| SLOW DOWN | 17 | 17 | 17 | 17 | 68 |
| PELVIC | 12 | 12 | 12 | 12 | 48 |
| SAWAHAN | 14 | 14 | 14 | 14 | 56 |
| TANGKIL | 17 | 17 | 17 | 17 | 68 |
| TERBIS | 12 | 12 | 12 | 12 | 48 |
| WONOCOYO | 19 | 19 | 19 | 19 | 76 |
| Total | 968 |
These are the survey technical instructions for the year KKN 2022 wave II. Thank you for your attention.
Tulungagung, 15 August 2022



